Specification | 36v 10.5Ah | 36v 14Ah | 36v 17.5Ah | 48v 14Ah | 48v 17.5Ah | 48V 21Ah | 48v 24.5Ah |
Manufacturer / Cell Model | Samsung 35E | Samsung 35E | Samsung 35E | Samsung 35E | Samsung 35E | Samsung 35E | Samsung 35E |
Cell Configuration | 10s3p | 10s4p | 10s5p | 13s4p | 13s5p | 13s6p | 13s7p |
Nominal Voltage (V) | 36 | 36 | 36 | 48 | 48 | 48 | 48 |
Max Charge Voltage (V) * | 42 | 42 | 42 | 54.6 | 54.6 | 54.6 | 54.6 |
Internal Impedance | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ |
Total Rated Capacity (Ah) | 10.5 | 14 | 17.5 | 14 | 17.5 | 21 | 24.5 |
Maximum Rated Discharge Current (A) | 24 | 32 | 40 | 32 | 40 | 48 | 56 |
BMS Maximum (A) | 60 | 60 | 60 | 80 | 80 | 80 | 80 |
BMS Cut-off Voltage (V) * | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Charge Voltage (V) ** | 42 | 42 | 42 | 54.6 | 54.6 | 54.6 | 54.6 |
Charging Mode | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Recommended Charge Current (A) * | 3 | 3 | 4 | 3 | 4 | 4 | 5 |
Max Charge Current (A) * | 5 | 6.8 | 8.5 | 6.8 | 8.5 | 10.2 | 11.9 |
Charge Temperature | 0 to 45°C | 0 to 45°C | 0 to 45°C | 0 to 45°C | 0 to 45°C | 0 to 45°C | 0 to 45°C |
Discharge Temperature | -10 to 60°C | -10 to 60°C | -10 to 60°C | -10 to 60°C | -10 to 60°C | -10 to 60°C | -10 to 60°C |
* Changes allowed using the BMS bluetooth programming application included with all battery packs ** Adjustable in all the chargers sold by ourselves |
Specification | 52v 21Ah | 52v 24.5Ah | 52v 28Ah | 72v 24.5Ah | 72v 28Ah |
Manufacturer / Cell Model | Samsung 35E | Samsung 35E | Samsung 35E | Samsung 35E | Samsung 35E |
Cell Configuration | 14s6p | 14s7p | 14s8p | 20s7p | 20s8p |
Nominal Voltage (V) | 52 | 52 | 52 | 72 | 72 |
Max Charge Voltage (V) * | 58.8 | 58.8 | 58.8 | 84 | 84 |
Internal Impedance | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ | ≤ 35mΩ |
Total Rated Capacity (Ah) | 21 | 24.5 | 28 | 24.5 | 28 |
Maximum Rated Discharge Current (A) | 48 | 56 | 64 | 56 | 64 |
BMS Maximum (A) | 100 | 100 | 100 | 100 | 100 |
BMS Cut-off Voltage (V) * | 39.2 | 39.2 | 39.2 | 56 | 56 |
Charge Voltage (V) ** | 58.8 | 58.8 | 58.8 | 84 | 84 |
Charging Mode | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Recommended Charge Current (A) * | 5 | 5 | 5 | 6 | 6 |
Max Charge Current (A) * | 10.2 | 11.9 | 13.6 | 11.9 | 13.6 |
Charge Temperature | 0 to 45°C | 0 to 45°C | 0 to 45°C | 0 to 45°C | 0 to 45°C |
Discharge Temperature | -10 to 60°C | -10 to 60°C | -10 to 60°C | -10 to 60°C | -10 to 60°C |
* Changes allowed using the BMS bluetooth programming application included with all battery packs ** Adjustable in all the chargers sold by ourselves |